College Name | Category | AIQ Closing Rank | AIQ NEET Score | State Quota Closing Rank | State Quota NEET Score |
---|---|---|---|---|---|
Mahatma Gandhi Memorial Medical College, Indore | General | 5147 | 644 | 16,000â20,000 | 595â605 |
Mahatma Gandhi Memorial Medical College, Indore | OBC | 5147 | 644 | 16,000â20,000 | 595â605 |
Mahatma Gandhi Memorial Medical College, Indore | SC | 5147 | 644 | 20,000â25,000 | 590â600 |
Mahatma Gandhi Memorial Medical College, Indore | ST | 5147 | 644 | 30,000â35,000 | 560â570 |
Gandhi Medical College, Bhopal | General | 7070 | 635 | 15,000â18,000 | 600â610 |
Gandhi Medical College, Bhopal | OBC | 7070 | 635 | 15,000â18,000 | 600â610 |
Gandhi Medical College, Bhopal | SC | 7070 | 635 | 20,000â25,000 | 590â600 |
Gandhi Medical College, Bhopal | ST | 7070 | 635 | 30,000â35,000 | 560â570 |
Gajra Raja Medical College, Gwalior | General | 8790 | 629 | 20,000â23,000 | 590â600 |
Gajra Raja Medical College, Gwalior | OBC | 8790 | 629 | 20,000â23,000 | 590â600 |
Gajra Raja Medical College, Gwalior | SC | 8790 | 629 | 28,000â33,000 | 580â590 |
Gajra Raja Medical College, Gwalior | ST | 8790 | 629 | 35,000â40,000 | 540â550 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | General | 9778 | 626 | 22,000â25,000 | 585â595 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | OBC | 9778 | 626 | 22,000â25,000 | 585â595 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | SC | 9778 | 626 | 30,000â35,000 | 575â585 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | ST | 9778 | 626 | 40,000â45,000 | 530â540 |
Shyam Shah Medical College, Rewa | General | 11151 | 622 | 25,000â28,000 | 580â590 |
Shyam Shah Medical College, Rewa | OBC | 11151 | 622 | 25,000â28,000 | 580â590 |
Shyam Shah Medical College, Rewa | SC | 11151 | 622 | 35,000â40,000 | 570â580 |
Shyam Shah Medical College, Rewa | ST | 11151 | 622 | 45,000â50,000 | 530â540 |
Bundelkhand Medical College, Sagar | General | 10822 | 621 | 21,000â24,000 | 570â580 |
Bundelkhand Medical College, Sagar | OBC | 10822 | 621 | 21,000â24,000 | 570â580 |
Bundelkhand Medical College, Sagar | SC | 10822 | 621 | 30,000â35,000 | 560â570 |
Bundelkhand Medical College, Sagar | ST | 10822 | 621 | 40,000â45,000 | 520â530 |
Government Medical College, Datia | General | 13406 | 615 | 30,000â35,000 | 560â570 |
Government Medical College, Datia | OBC | 13406 | 615 | 30,000â35,000 | 560â570 |
Government Medical College, Datia | SC | 13406 | 615 | 40,000â45,000 | 550â560 |
Government Medical College, Datia | ST | 13406 | 615 | 50,000â55,000 | 510â520 |
Government Medical College, Khandwa | General | 13564 | 615 | 30,000â35,000 | 560â570 |
Government Medical College, Khandwa | OBC | 13564 | 615 | 30,000â35,000 | 560â570 |
Government Medical College, Khandwa | SC | 13564 | 615 | 40,000â45,000 | 550â560 |
Government Medical College, Khandwa | ST | 13564 | 615 | 50,000â55,000 | 510â520 |
Government Medical College, Shahdol | General | 13616 | 615 | 35,000â40,000 | 550â560 |
Government Medical College, Shahdol | OBC | 13616 | 615 | 35,000â40,000 | 550â560 |
Government Medical College, Shahdol | SC | 13616 | 615 | 45,000â50,000 | 540â550 |
Government Medical College, Shahdol | ST | 13616 | 615 | 55,000â60,000 | 510â520 |
Government Medical College, Shivpuri | General | 13134 | 616 | 35,000â40,000 | 550â560 |
Government Medical College, Shivpuri | OBC | 13134 | 616 | 35,000â40,000 | 550â560 |
Government Medical College, Shivpuri | SC | 13134 | 616 | 45,000â50,000 | 540â550 |
Government Medical College, Shivpuri | ST | 13134 | 616 | 55,000â60,000 | 510â520 |
Government Medical College, Vidisha | General | 12436 | 618 | 30,000â35,000 | 550â560 |
Government Medical College, Vidisha | OBC | 12436 | 618 | 30,000â35,000 | 550â560 |
Government Medical College, Vidisha | SC | 12436 | 618 | 40,000â45,000 | 540â550 |
Government Medical College, Vidisha | ST | 12436 | 618 | 50,000â55,000 | 510â520 |
Chhindwara Institute of Medical Sciences, Chhindwara | General | 13135 | 616 | 35,000â40,000 | 550â560 |
Chhindwara Institute of Medical Sciences, Chhindwara | OBC | 13135 | 616 | 35,000â40,000 | 550â560 |
Chhindwara Institute of Medical Sciences, Chhindwara | SC | 13135 | 616 | 45,000â50,000 | 530â540 |
Chhindwara Institute of Medical Sciences, Chhindwara | ST | 13135 | 616 | 55,000â60,000 | 510â520 |
Tentative list of Exams cities and procedure to select the Exam city of NEET-PG 2025 regarding
View Existing FileNEET UG Admit Cards
View Existing File⤍āĨā¤-ā¤ā¤¸ā¤ā¤¸ 2024 ā¤ā¤ž ā¤Ē⤰ā¤ŋā¤Ŗā¤žā¤Ž ā¤āĨ⤎ā¤ŋ⤤ ā¤ā¤° ā¤Ļā¤ŋā¤¯ā¤ž ā¤ā¤¯ā¤ž ā¤šāĨ
View Existing FileNEET UG 2025
View Existing FileNEET PG 2025
View Existing File