College Name | Category | AIQ Closing Rank | AIQ NEET Score | State Quota Closing Rank | State Quota NEET Score |
---|---|---|---|---|---|
Mahatma Gandhi Memorial Medical College, Indore | General | 5147 | 644 | 16,000–20,000 | 595–605 |
Mahatma Gandhi Memorial Medical College, Indore | OBC | 5147 | 644 | 16,000–20,000 | 595–605 |
Mahatma Gandhi Memorial Medical College, Indore | SC | 5147 | 644 | 20,000–25,000 | 590–600 |
Mahatma Gandhi Memorial Medical College, Indore | ST | 5147 | 644 | 30,000–35,000 | 560–570 |
Gandhi Medical College, Bhopal | General | 7070 | 635 | 15,000–18,000 | 600–610 |
Gandhi Medical College, Bhopal | OBC | 7070 | 635 | 15,000–18,000 | 600–610 |
Gandhi Medical College, Bhopal | SC | 7070 | 635 | 20,000–25,000 | 590–600 |
Gandhi Medical College, Bhopal | ST | 7070 | 635 | 30,000–35,000 | 560–570 |
Gajra Raja Medical College, Gwalior | General | 8790 | 629 | 20,000–23,000 | 590–600 |
Gajra Raja Medical College, Gwalior | OBC | 8790 | 629 | 20,000–23,000 | 590–600 |
Gajra Raja Medical College, Gwalior | SC | 8790 | 629 | 28,000–33,000 | 580–590 |
Gajra Raja Medical College, Gwalior | ST | 8790 | 629 | 35,000–40,000 | 540–550 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | General | 9778 | 626 | 22,000–25,000 | 585–595 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | OBC | 9778 | 626 | 22,000–25,000 | 585–595 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | SC | 9778 | 626 | 30,000–35,000 | 575–585 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | ST | 9778 | 626 | 40,000–45,000 | 530–540 |
Shyam Shah Medical College, Rewa | General | 11151 | 622 | 25,000–28,000 | 580–590 |
Shyam Shah Medical College, Rewa | OBC | 11151 | 622 | 25,000–28,000 | 580–590 |
Shyam Shah Medical College, Rewa | SC | 11151 | 622 | 35,000–40,000 | 570–580 |
Shyam Shah Medical College, Rewa | ST | 11151 | 622 | 45,000–50,000 | 530–540 |
Bundelkhand Medical College, Sagar | General | 10822 | 621 | 21,000–24,000 | 570–580 |
Bundelkhand Medical College, Sagar | OBC | 10822 | 621 | 21,000–24,000 | 570–580 |
Bundelkhand Medical College, Sagar | SC | 10822 | 621 | 30,000–35,000 | 560–570 |
Bundelkhand Medical College, Sagar | ST | 10822 | 621 | 40,000–45,000 | 520–530 |
Government Medical College, Datia | General | 13406 | 615 | 30,000–35,000 | 560–570 |
Government Medical College, Datia | OBC | 13406 | 615 | 30,000–35,000 | 560–570 |
Government Medical College, Datia | SC | 13406 | 615 | 40,000–45,000 | 550–560 |
Government Medical College, Datia | ST | 13406 | 615 | 50,000–55,000 | 510–520 |
Government Medical College, Khandwa | General | 13564 | 615 | 30,000–35,000 | 560–570 |
Government Medical College, Khandwa | OBC | 13564 | 615 | 30,000–35,000 | 560–570 |
Government Medical College, Khandwa | SC | 13564 | 615 | 40,000–45,000 | 550–560 |
Government Medical College, Khandwa | ST | 13564 | 615 | 50,000–55,000 | 510–520 |
Government Medical College, Shahdol | General | 13616 | 615 | 35,000–40,000 | 550–560 |
Government Medical College, Shahdol | OBC | 13616 | 615 | 35,000–40,000 | 550–560 |
Government Medical College, Shahdol | SC | 13616 | 615 | 45,000–50,000 | 540–550 |
Government Medical College, Shahdol | ST | 13616 | 615 | 55,000–60,000 | 510–520 |
Government Medical College, Shivpuri | General | 13134 | 616 | 35,000–40,000 | 550–560 |
Government Medical College, Shivpuri | OBC | 13134 | 616 | 35,000–40,000 | 550–560 |
Government Medical College, Shivpuri | SC | 13134 | 616 | 45,000–50,000 | 540–550 |
Government Medical College, Shivpuri | ST | 13134 | 616 | 55,000–60,000 | 510–520 |
Government Medical College, Vidisha | General | 12436 | 618 | 30,000–35,000 | 550–560 |
Government Medical College, Vidisha | OBC | 12436 | 618 | 30,000–35,000 | 550–560 |
Government Medical College, Vidisha | SC | 12436 | 618 | 40,000–45,000 | 540–550 |
Government Medical College, Vidisha | ST | 12436 | 618 | 50,000–55,000 | 510–520 |
Chhindwara Institute of Medical Sciences, Chhindwara | General | 13135 | 616 | 35,000–40,000 | 550–560 |
Chhindwara Institute of Medical Sciences, Chhindwara | OBC | 13135 | 616 | 35,000–40,000 | 550–560 |
Chhindwara Institute of Medical Sciences, Chhindwara | SC | 13135 | 616 | 45,000–50,000 | 530–540 |
Chhindwara Institute of Medical Sciences, Chhindwara | ST | 13135 | 616 | 55,000–60,000 | 510–520 |
LAST DATE OF APPLICATION - 25.06.2025 till 5:00 PM
View Existing FileRESGISTRATION FOR MDS COURSES FOR THE ACADEMIC YEAR- 2025
View Existing Filecheck this out
View Existing File