x
Follow us:

Contact Form

Follow us on Instagram!
078801 19983
NEET UG Seat Chart - Madhya Pradesh
GOVERNMENT AUTONOMOUS MEDICAL COLLEGE DISTRIBUTION OF MBBS SEATS NEET UG 2024- 1st Round (Date- 16/08/2024) (Final) Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7 Unnamed: 8 Unnamed: 9 Unnamed: 10
S. No Name of Medical/Dental College TOTAL SEATS All India GOI Remaining Seats PWD SAINIK (S.N.) FF GS OPEN (All Categories)
1- Gandhi Medical College Bhopal 250 37 8 205 10 6 6 10 173
2- Gajraraja Medical College, Gwalior 200 30 6 164 8 5 5 8 138
3- Mahatma Gandhi Memorial Medical College, Indore 250 37 3 210 11 6 6 11 176
4- Netaji Subhash Chandra Bose Medical College, Jabalpur 250 37 8 205 10 6 6 10 173
5- Shyam Shah Medical College, Rewa 150 23 3 124 6 4 4 6 104
6- Bundelkhand Medical College, Sagar 125 19 0 106 5 3 3 5 90
7- Government Medical college Ratlam 180 27 0 153 8 4 4 8 129
8- Atal Bihari Vajpayee Government Medical College, Vidisha 180 27 0 153 8 5 5 8 127
9- Government Medical college Datia 120 18 0 102 5 3 3 5 86
10- Nandkumar Singh Chouhan Government Medical College Khandwa 120 18 0 102 5 3 3 5 86
11- Chhindwara Institute of Medical Sciences, Chhindwara 100 15 0 85 4 3 3 4 71
12- Birsa Munda Government Medical college Shahdol 100 15 0 85 4 3 3 4 71
13- Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri 100 15 0 85 4 3 2 4 72
14- Government Medical college Satna 150 22 0 128 7 4 4 7 106
15- Sunderlal Patwa Government Medical college, Mandsaur 50 7 0 43 2 1 2 2 36
16- Government Medical college, Seoni 50 7 0 43 2 2 1 2 36
17- Virendra Kumar Sakhlecha Government Medical college, Neemuch 50 7 0 43 2 1 1 2 37
18- Government Dental College Indore 63 9 1 53 3 1 2 3 44
TOTAL 2488 370 29 2089 104 63 63 104 1755
ladsr SN = LkSfud FF = Lora=rk lsukuh PWD = fnO;kax GOI = Hkkjr ljdkj zkjk ukekafdr GS = 'kkldh; fo4ky; fo4kFkhZ
GOVT. AUTONOMOUS MEDICAL & DENTAL COLLEGE CATEGORY WISE DISTRIBUTION OF MBBS SEATS (STATE QUOTA OPEN SEATS ) NEET UG-2024 - 1st Round (Date- 16/08/2024) (Final) Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7
S.N o. Medical College Unreserved 40% ST 20% SC 16% OBC 14% EWS 10% Grand Total
1- Gandhi Medical College Bhopal 69 35 28 24 17 173
2- Gajraraja Medical College, Gwalior 55 28 22 19 14 138
3- Mahatma Gandhi Memorial Medical College, Indore 70 35 28 25 18 176
4- Netaji Subhash Chandra Bose Medical College, Jabalpur 69 35 28 24 17 173
5- Shyam Shah Medical College, Rewa 42 21 16 15 10 104
6- Bundelkhand Medical College, Sagar 36 18 14 13 9 90
7- Government Medical college Ratlam 51 27 21 17 13 129
8- Atal Bihari Vajpayee Government Medical College, Vidisha 51 25 20 18 13 127
9- Government Medical college Datia 34 17 14 12 9 86
10- Nandkumar Singh Chouhan Government Medical College Khandwa 34 17 14 12 9 86
11- Chhindwara Institute of Medical Sciences, Chhindwara 29 14 11 10 7 71
12- Birsa Munda Government Medical college Shahdol 29 14 11 10 7 71
13- Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri 29 14 12 10 7 72
14 Government Medical college Satna 42 21 17 15 11 106
15 Sunderlal Patwa Government Medical college, Mandsaur 14 7 6 5 4 36
16 Government Medical college, Seoni 15 7 6 5 3 36
17 Virendra Kumar Sakhlecha Government Medical college, Neemuch 15 7 6 5 4 37
18 Government Dental College Indore 18 9 7 6 4 44
TOTAL 702 351 281 245 176 1755
GOVERNMENT AUTONOMOUS MEDICAL AND DENTAL COLLEGE CLASS WISE DISTRIBUTION OF MBBS SEATS (PWD,SN,FF & GS) NEET UG 2024 1st Round (Date- 16/08/2024) (Final) Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7 Unnamed: 8 Unnamed: 9 Unnamed: 10 Unnamed: 11 Unnamed: 12 Unnamed: 13 Unnamed: 14 Unnamed: 15 Unnamed: 16 Unnamed: 17 Unnamed: 18 Unnamed: 19 Unnamed: 20 Unnamed: 21 Unnamed: 22 Unnamed: 23 Unnamed: 24 Unnamed: 25 Unnamed: 26 Unnamed: 27 Unnamed: 28 Unnamed: 29 Unnamed: 30 Unnamed: 31
S.No. Name of College PWD SN FF GS Grand Total
UR ST SC OBC EWS Total UR ST SC OBC EWS Total UR ST SC OBC EWS Total UR ST SC OBC EWS Total UR ST SC OBC EWS Total
1- Gandhi Medical College Bhopal 4 2 2 1 1 10 2 1 1 1 1 6 3 1 1 1 0 6 4 2 2 1 1 10 13 6 6 4 3 32
2- Gajraraja Medical College, Gwalior 3 2 1 1 1 8 2 1 1 1 0 5 2 1 1 0 1 5 1 2 1 1 1 6 8 6 4 3 3 24
3- Mahatma Gandhi Memorial Medical College, Indore 4 2 2 2 1 11 3 1 1 1 0 6 2 1 1 1 1 6 4 2 2 2 1 11 13 6 6 6 3 34
4- Netaji Subhash Chandra Bose Medical College, Jabalpur 4 2 2 1 1 10 2 1 1 1 1 6 3 1 1 1 0 6 2 2 2 1 1 8 11 6 6 4 3 30
5- Shyam Shah Medical College, Rewa 3 1 1 1 0 6 2 1 1 0 0 4 2 1 0 0 1 4 3 1 1 1 0 6 10 4 3 2 1 20
6- Bundelkhand Medical College, Sagar 2 1 1 1 0 5 1 0 1 1 0 3 1 1 1 0 0 3 2 1 1 1 0 5 6 3 4 3 0 16
7- Government Medical college Ratlam 3 2 1 1 1 8 2 1 0 0 1 4 2 0 1 1 0 4 3 2 1 1 1 8 10 5 3 3 3 24
8- Atal Bihari Vajpayee Government Medical College, Vidisha 3 2 1 1 1 8 2 1 0 1 1 5 2 0 1 1 1 5 3 2 1 1 1 8 10 5 3 4 4 26
9- Government Medical college Datia 2 1 1 0 1 5 1 1 1 0 0 3 1 1 0 0 1 3 2 1 1 0 1 5 6 4 3 0 3 16
10- Nandkumar Singh Chouhan Government Medical College Khandwa 2 1 1 1 0 5 1 1 0 0 1 3 1 0 1 1 0 3 2 1 1 1 0 5 6 3 3 3 1 16
11- Chhindwara Institute of Medical Sciences, Chhindwara 1 1 1 1 0 4 1 1 1 0 0 3 1 1 0 1 0 3 1 1 1 1 0 4 4 4 3 3 0 14
12- Birsa Munda Government Medical college Shahdol 2 1 0 0 1 4 1 0 0 1 1 3 1 1 1 0 0 3 1 1 0 0 1 3 5 3 1 1 3 13
13- Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri 2 1 0 1 0 4 1 1 1 0 0 3 1 0 1 0 0 2 2 1 0 1 0 4 6 3 2 2 0 13
14- Government Medical college, Satna 3 1 1 1 1 7 2 1 0 1 0 4 1 1 0 1 1 4 1 1 1 1 1 5 7 4 2 4 3 20
15- Sunderlal Patwa Government Medical college, Mandsaur 1 1 0 0 0 2 0 0 0 1 0 1 1 0 1 0 0 2 1 0 0 0 1 2 3 1 1 1 1 7
16- Government Medical college, Seoni 1 0 0 0 1 2 0 1 1 0 0 2 0 0 0 1 0 1 1 1 0 0 0 2 2 2 1 1 1 7
17- Virendra Kumar Sakhlecha Government Medical college, Neemuch 1 0 1 0 0 2 1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 1 0 2 3 1 1 1 0 6
18- Government Dental College Indore 1 0 0 1 1 3 1 0 0 0 0 1 1 1 0 0 0 2 1 0 1 1 0 3 4 1 1 2 1 9
Total 42 21 16 14 11 104 25 13 10 9 6 63 25 12 11 9 6 63 35 21 16 15 10 97 127 67 53 47 33 327
Note- 07 MBBS Seats are being kept vacant in compliance of Hon'ble Supreme Court of India interim order dated 12.08.2024 in SLP 2111/2024, 2311-2312/2024 and SLP (C) No. 2285/2024
DIRECTORATE OF MEDICAL EDUCATION, MADHYA PRADESH M.B.B.S. SEATS IN PRIVATE MEDICAL COLLEGE OF MADHYA PRADESH STATE LEVEL COMBINED COUNSELLING NEET UG- 2024, 1st Round (Date- 16/08/2024) (Final) Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7
S.No Name of Medical College Total Number of Seats 15% NRI Seats Remaining Seats PWD Seats GS Open Seats
1 People’s College of Medical Bhopal 250 38 212 10 11 191
2 L.N. Medical College, Bhopal 250 38 212 11 10 191
3 Chirayu Medical College Bhopal 250 38 212 10 11 191
4 Sri Aurbindo Institute of Medical Sciences Indore 250 38 212 11 10 191
5 Index Medical College, Indore 250 38 212 12 11 189
6 R D Gardi Medical College, Ujjain 150 23 127 7 6 114
7 Amaltas Medical College Dewas 250 38 212 10 11 191
8 RKDF Medical college Hospital & Research Centre Bhopal 150 23 127 6 6 115
9 LNCT Medical College & Sewakunj Hospital Indore 150 23 127 6 7 114
10 Sukh Sagar Medical College and Hospital Jabalpur 150 23 127 6 7 114
11 Mahaveer Institute of Medical Science & Research Bhopal 150 23 127 7 6 114
12 Ram Krishna Medical College Hospital and Research Centre, Bhopal 150 23 127 6 6 115
13 School of Medical Science, Sri Satya Sai University of Technology and Medical Sceinces, Sehore 50 8 42 2 2 38
Grand Total 2450 374 2076 104 104 1868
l˙d`u PWD = िnO;t˙Xt GS = 'ttldh; िo4ty; िo4tFthZ
DIRECTORATE OF MEDICAL EDUCATION, MADHYA PRADESH M.B.B.S. SEATS IN PRIVATE MEDICAL COLLEGE OF MADHYA PRADESH STATE LEVEL COMBINED COUNSELLING NEET UG-2024, 1st Round (Date- 16/08/2024) (Final) Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7 Unnamed: 8 Unnamed: 9 Unnamed: 10 Unnamed: 11 Unnamed: 12 Unnamed: 13 Unnamed: 14 Unnamed: 15 Unnamed: 16 Unnamed: 17 Unnamed: 18 Unnamed: 19 Unnamed: 20 Unnamed: 21 Unnamed: 22
S.N o Name of Medical College Total Number Unreserved Schedule Tribe Schedule Caste O.B.C. Total
OPEN PWD GS TOTAL OPEN PWD GS TOTAL OPEN PWD GS TOTAL OPEN PWD GS TOTAL OPEN PWD GS TOTAL
1 People’s College of Medical Bhopal 212 96 5 5 106 38 2 2 42 30 2 2 34 27 1 2 30 191 10 11 212
2 L.N. Medical College, Bhopal 212 96 5 5 106 38 2 2 42 30 2 2 34 27 2 1 30 191 11 10 212
3 Chirayu Medical College Bhopal 212 94 6 6 106 38 2 2 42 31 1 2 34 28 1 1 30 191 10 11 212
4 Sri Aurbindo Institute of Medical Sciences Indore 212 94 6 6 106 38 2 2 42 31 2 1 34 28 1 1 30 191 11 10 212
5 Index Medical College, Indore 212 95 6 5 106 38 2 3 43 30 2 1 33 26 2 2 30 189 12 11 212
6 R D Gardi Medical College, Ujjain 127 58 3 3 64 23 2 1 26 18 1 1 20 15 1 1 17 114 7 6 127
7 Amaltas Medical College Dewas 212 95 5 5 105 38 2 3 43 31 1 2 34 27 2 1 30 191 10 11 212
8 RKDF Medical college Hospital & Research Centre Bhopal 127 58 3 3 64 23 1 1 25 19 1 1 21 15 1 1 17 115 6 6 127
9 LNCT Medical College & Sewakunj Hospital Indore 127 57 3 3 63 23 1 2 26 18 1 1 20 16 1 1 18 114 6 7 127
10 Sukh Sagar Medical College and Hospital Jabalpur 127 57 3 4 64 23 1 1 25 19 1 1 21 15 1 1 17 114 6 7 127
11 Mahaveer Institute of Medical Science & Research Bhopal 127 57 3 3 63 23 2 1 26 18 1 1 20 16 1 1 18 114 7 6 127
12 Ram Krishna Medical College Hospital and Research Centre, Bhopal 127 58 3 3 64 23 1 1 25 18 1 1 20 16 1 1 18 115 6 6 127
13 School of Medical Science, Sri Satya Sai University of Technology and Medical Sceinces, Sehore 42 19 1 1 21 7 1 0 8 6 0 1 7 6 0 0 6 38 2 2 42
Total 2076 934 52 52 1038 373 21 21 415 299 16 17 332 262 15 14 291 1868 104 104 2076
DIRECTORATE OF MEDICAL EDUCATION, MADHYA PRADESH B.D.S SEATS IN PRIVATE DENTAL COLLEGE OF MADHYA PRADESH, STATE LEVEL COMBINED COUNSELLING NEET UG-2024 , 1ST ROUND(Date- 16/08/2024) (Final) Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7
S.N o Name of Medical College Total Number of Seats 15% NRI Seats Remaining Seats PWD Seats GS Open Seats
1 People's Dental Acadamy Bhopal 100 15 85 4 4 77
2 People's College of Dental Science Bhopal 100 15 85 4 4 77
3 Bhabha College of Dental Science Bhopal 100 15 85 4 4 77
4 Mansarovar Dental College, Bhopal 100 0 100 5 5 90
5 R.K.D.F. Dental College & Research Centre Bhopal 100 15 85 4 4 77
6 Rishiraj College of Dental Science & Research Centre Bhopal 100 0 100 6 6 88
7 Index Institute of Dental Science Indore 100 15 85 4 4 77
8 Sri Aurbindo College of Dentistry, Indore 100 15 85 4 4 77
9 College of Dental Science & Hospital Rau Indore 60 9 51 3 3 45
10 Maharana Pratap College of Dentistry & Research Centre,Gwalior 100 0 100 5 5 90
11 Hitkarni Dental College & Hospital, Jabalpur 60 9 51 3 3 45
12 Guru Govind Singh College of Dental Science Burhanpur 100 15 85 5 4 76
13 Modern Dental college & Research Centre Indore 100 15 85 3 4 78
Total Seat 1220 138 1082 54 54 974
DIRECTORATE OF MEDICAL EDUCATION, MADHYA PRADESH CATEGORY/CLASS WISE DISTRIBUTION OF B.D.S SEATS STATE LEVEL COMBINED COUNSELLING NEET UG– 2024, 1st ROUND (Date- 16/08/2024) (Final) Unnamed: 1 Unnamed: 2 Unnamed: 3 Unnamed: 4 Unnamed: 5 Unnamed: 6 Unnamed: 7 Unnamed: 8 Unnamed: 9 Unnamed: 10 Unnamed: 11 Unnamed: 12 Unnamed: 13 Unnamed: 14 Unnamed: 15 Unnamed: 16 Unnamed: 17 Unnamed: 18 Unnamed: 19 Unnamed: 20 Unnamed: 21 Unnamed: 22
S.No. Name of College Total Seats Unreserved Schedule Tribe Schedule Caste O.B.C. Total
Open PWD GS TOTAL Open PWD GS TOTAL Open PWD GS TOTAL Open PWD GS TOTAL Open PWD GS Total
1 People's Dental Acadamy Bhopal 85 38 2 2 42 15 1 1 17 13 0 1 14 11 1 0 12 77 4 4 85
2 People's College of Dental Science Bhopal 85 39 2 2 43 16 0 1 17 12 1 0 13 10 1 1 12 77 4 4 85
3 Bhabha College of Dental Science Bhopal 85 38 2 2 42 15 1 1 17 12 1 1 14 12 0 0 12 77 4 4 85
4 Mansarovar Dental College Bhopal 100 45 2 3 50 18 1 1 20 15 1 0 16 12 1 1 14 90 5 5 100
5 R.K.D.F. Dental College & Research Centre Bhopal 85 39 2 2 43 15 1 1 17 12 0 1 13 11 1 0 12 77 4 4 85
6 Rishiraj College of Dental Science & Research Centre Bhopal 100 44 2 3 49 17 2 1 20 15 1 1 17 12 1 1 14 88 6 6 100
7 Index Institute of Dental Science Indore 85 39 2 2 43 16 1 0 17 11 1 1 13 11 0 1 12 77 4 4 85
8 Sri Aurbindo College of Dentistry, Indore 85 38 2 2 42 15 1 1 17 13 0 1 14 11 1 0 12 77 4 4 85
9 College of Dental Science & Hospital Rau Indore 51 23 2 1 26 8 1 1 10 7 0 1 8 7 0 0 7 45 3 3 51
10 Maharana Pratap Dental College Gwalior 100 45 3 2 50 18 1 1 20 15 0 1 16 12 1 1 14 90 5 5 100
11 Hitkarni Dental College & Hospital, Jabalpur 51 23 1 2 26 10 0 0 10 7 1 0 8 5 1 1 7 45 3 3 51
12 Guru Govind Singh College of Dental Science Burhanpur 85 38 3 2 43 15 1 1 17 12 1 0 13 11 0 1 12 76 5 4 85
13 Modern Dental college & Research Centre Indore 85 37 2 3 42 16 0 1 17 13 1 0 14 12 0 0 12 78 3 4 85
Total 1082 486 27 28 541 194 11 11 216 157 8 8 173 137 8 7 152 974 54 54 1082
l˙d`u PWD = िnO;t˙x “GS = 'ttldh; िo4ty; िo4tFthZ
🔔 Latest Updates
NOTIFICATION
Expiry date: No Expiry
Release of Admit Cards for the Candidates of National Eligibility cum Entrance Test NEET(UG)-2025 -reg.

NEET UG Admit Cards

View Existing File
NEWS
Expiry date: No Expiry
Group Specific Qualifying Cut-Off Scores for NEET-SS 202

नीट-एसएस 2024 का परिणाम घोषित कर दिया गया है

View Existing File
NOTIFICATION
Expiry date: No Expiry
Advance Intimation of Examination City for the Applicants of NEET (UG)-2025-Reg. National Testing Agency

NEET UG 2025

View Existing File
NEWS
Expiry date: 2026-01-27
नीट-पीजी 2025 सूचना बुलेिटन

NEET PG 2025

View Existing File
🔔
WhatsApp

Select Theme